Moduły AP są stosowane w rozdzielnicach i urządzeniach elektrycznych, aby utrzymać porządek w prowadzonych kablach, zapewniając jednocześnie odciążenie zgodnie z normą EN 62444. Kable można mocować za pomocą standardowych plastikowych opasek lub wielokrotnego użytku opasek rzepowych Velcro®. Do zastosowań wielopoziomowych dostępne są tuleje dystansowe.
WŁAŚCIWOŚCI
• Moduły dostępne również z tulejami aluminiowymi lub mosiężnymi (str.96)
• Odciążenie zgodnie z EN 62444
• Łatwy montaż
• Rozwiązanie ekonomiczne
• UL94-V0
| Model | Kod | Wymiary [mm] | Ilość zębów | Opak. [szt.] |
|
| L1 | L2 | ||||
| AP 39 | 1733020003 | 38,5 | 19,5 | 3 | 10 |
| AP 60 | 1733020004 | 59,5 | 43,5 | 4 | |
| AP 70 | 1733020005 | 69,1 | 43,5 | 5 | |
| AP 87 | 1733020006 | 86,5 | 68 | 6 | |
| AP 103 | 1733020007 | 102,5 | 84 | 7 | |
| AP 121 | 1733020008 | 121 | 102,5 | 8 | |
| AP 140 | 1733020009 | 139,5 | 121 | 9 | |
| AP 180 | 1733020010 | 180 | 157 | 12 | |
Grzebieniowe moduły odciążające z tuleją – mocowanie śrubowe
| Model | Kod | Tuleja aluminiowa | Model | Kod | Tuleja mosiężna | Wymiary [mm] | Ilość zębów |
Opak. [szt.] |
|
| L1 | L2 | ||||||||
| AP 39 BA4 | 1733021403 | Ø 4 mm | AP 39 BR4 | 1733022403 | Ø 4 mm | 38,5 | 19,5 | 3 | 10 |
| AP 60 BA4 | 1733021404 | AP 60 BR4 | 1733022404 | 59,5 | 43,5 | 4 | |||
| AP 70 BA4 | 1733021405 | AP 70 BR4 | 1733022405 | 69,1 | 43,5 | 5 | |||
| AP 87 BA4 | 1733021406 | AP 87 BR4 | 1733022406 | 86,5 | 68 | 6 | |||
| AP 103 BA4 | 1733021407 | AP 103 BR4 | 1733022407 | 102,5 | 84 | 7 | |||
| AP 121 BA4 | 1733021408 | AP 121 BR4 | 1733022408 | 121 | 102,5 | 8 | |||
| AP 140 BA4 | 1733021409 | AP 140 BR4 | 1733022409 | 139,5 | 121 | 9 | |||
| AP 180 BA4 | 1733021410 | AP 180 BR4 | 1733022410 | 180 | 157 | 12 | |||
| AP 39 BA5 | 1733021503 | Ø 5 mm | AP 39 BR5 | 1733022503 | Ø 5 mm | 38,5 | 19,5 | 3 | |
| AP 60 BA5 | 1733021504 | AP 60 BR5 | 1733022504 | 59,5 | 43,5 | 4 | |||
| AP 70 BA5 | 1733021505 | AP 70 BR5 | 1733022505 | 69,1 | 43,5 | 5 | |||
| AP 87 BA5 | 1733021506 | AP 87 BR5 | 1733022506 | 86,5 | 68 | 6 | |||
| AP 103 BA5 | 1733021507 | AP 103 BR5 | 1733022507 | 102,5 | 84 | 7 | |||
| AP 121 BA5 | 1733021508 | AP 121 BR5 | 1733022508 | 121 | 102,5 | 8 | |||
| AP 140 BA5 | 1733021509 | AP 140 BR5 | 1733022509 | 139,5 | 121 | 9 | |||
| AP 180 BA5 | 1733021510 | AP 180 BR5 | 1733022510 | 180 | 157 | 12 | |||
| AP 39 BA6 | 1733021603 | Ø 6 mm | AP 39 BR6 | 1733022603 | Ø 6 mm | 38,5 | 19,5 | 3 | |
| AP 60 BA6 | 1733021604 | AP 60 BR6 | 1733022604 | 59,5 | 43,5 | 4 | |||
| AP 70 BA6 | 1733021605 | AP 70 BR6 | 1733022605 | 69,1 | 43,5 | 5 | |||
| AP 87 BA6 | 1733021606 | AP 87 BR6 | 1733022606 | 86,5 | 68 | 6 | |||
| AP 103 BA6 | 1733021607 | AP 103 BR6 | 1733022607 | 102,5 | 84 | 7 | |||
| AP 121 BA6 | 1733021608 | AP 121 BR6 | 1733022608 | 121 | 102,5 | 8 | |||
| AP 140 BA6 | 1733021609 | AP 140 BR6 | 1733022609 | 139,5 | 121 | 9 | |||
| AP 180 BA6 | 1733021610 | AP 180 BR6 | 1733022610 | 180 | 157 | 12 | |||



